Pricing
Meeting Facilities for In-house (Clients)
| | Training Room | Conference Room 4* | Conference Room 1* | Conference Room 2 & 5* | Conference Room 3* |
| Hourly | £60.00 | £35.00 | £30.00 | £25.00 | £20.00 |
| Daily | £385.00 | £265.00 | £225.00 | £190.00 | £150.00 |
| Seats | 16 - 50 | 12 - 20 | 8 | 6 | 4 |
| Includes tea, coffee and biscuits* | | |
Roof Terrace availability and prices on application.
All prices are subject to VAT.
Meeting Facilities for Outside Clients (Standard)
| | Training Room | Conference Room 4* | Conference Room 1* | Conference Room 2 & 5* | Conference Room 3* |
| Hourly | £70.00 | £40.00 | £35.00 | £30.00 | £25.00 |
| Daily | £460.00 | £300.00 | £265.00 | £225.00 | £190.00 |
| Seats | 16 - 50 | 12 - 20 | 8 | 6 | 4 |
| Includes tea, coffee and biscuits* | | |
Roof Terrace availability and prices on application.
All prices are subject to VAT.
With the training room refreshments are included for up to 16 people. With Conference Room 4, refreshments are included for up to 12 people. With 24 hours notice we can also organise full catering for your meetings,
Contact Us for menus and ideas. The data projector costs £10 + VAT per hour to hire.